Assortment in plastic tray (21 pcs.)
519/613BEA
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190747 | 415x188x45 | 1,6 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
235 3/8 E - Hexagonal sockets | 16 | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-21-22 | |
236 3/8 - Extensions | 2 | 125-250 | |
237 A 3/8 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
240 3/8 N - T-handle with sliding square drive | 1 | - | |
241 3/8 - Universal joint | 1 | - | |
519/613BEBV - Plastic tray (empty) | 1 | - |