Assortment in plastic tray (22 pcs.)
519/613CB
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190783 | 415x188x45 | 3,3 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
235 1/2 N - Bihexagonal sockets | 17 | 10-11-12-13-14-15-16-17-18-19-20-21-22-24-27-30-32 | |
236 1/2 - Extensions | 2 | 125-250 | |
240 1/2 N - T-handle with sliding square drive | 1 | - | |
241 1/2 - Universal joint | 1 | - | |
237 B 1/2 - Reversible ratchet with sealed mechanism | 1 | - | |
519/613CEBV - Plastic tray (empty) | 1 | - |