Bi-colour foam module with assortment (23 pcs.)
519 M 613CEA
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190942 | 415x188x45 | 3,2 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
235 1/2 EN - Hexagonal sockets | 18 | 8-10-11-12-13-14-15-16-17-18-19-21-22-23-24-27-30-32 | |
236 1/2 - Extensions | 2 | 125-250 | |
237 A 1/2 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
240 1/2 N - T-handle with sliding square drive | 1 | - | |
241 1/2 - Universal joint | 1 | - | |
519 M 613CEAAV - Bi-colour foam module (empty) | 1 | - |