Assortment in plastic tray (8 pcs)
519/382FA
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190828 | 415x188x45 | 1,7 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
362 - Chisels | 1 | 150 | |
368 - Centre punches | 1 | 4x125 | |
382 F - Hammers for mechanics with graphite handle | 1 | 500 | |
376 F - Mallets with graphite handle | 1 | 32 | |
519/382FAV - Plastic tray (empty) | 1 | - | |
367 - Pin punches | 4 | 2x115-3x125-4x145-5x165 |