Toggle joint shears for sheet steel
203 DN
- Model with left-cut blades for through cuts and shaping
- Ergonomic bimaterial grip
Family details
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
---|---|---|---|---|---|
Code | L mm | a mm | Résistance mécanique tôle (400 N/mm2) | Résistance mécanique tôle trempée (600 N/mm2) | Q.té par colis |
Code | L mm | a mm | Resistencia mecánica chapa (400 N/mm2) | Resistencia mecánica chapa templada (600 N/mm2) | Cantidad por confección |
Code | L mm | a mm | Resistência mecânica chapa (400 N / mm2) | Resistência mecânica chapa temperada (600 N / mm2) | Número de peças por caixa |
Code | L mm | a mm | Staalplaat mechanische weerstand (400 N/mm2) | Gehard staalplaat mechanische weerstand (600 N/mm2) | Hoeveelheid per pakket |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | metallisk motstand ark (400 N/mm2) | metallisk motstand hardet ark (600 N/mm2) | mengde per pakke |
Code | L mm | a mm | Stålplade mekanisk modstand (400 N/mm2) | Hærdet stålplade mekanisk modstand (600 N / mm2) | Mængde pr. pakke |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
Code | L mm | a mm | Steel sheet mechanical resistance (400 N/mm2) | Hardened steel sheet mechanical resistance (600 N/mm2) | Quantity for packaging |
U02030004 | 260 | 40 | 1,8 | 1,2 | 1 |
Spare parts
Articles | |
---|---|
203 A - Spare springs |