Assortment in plastic tray (19 pcs.)
519/605CEB
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190768 | 311x188x45 | 2,4 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
241 1/2 - Universal joint | 1 | - | |
237 B 1/2 - Reversible ratchet with sealed mechanism | 1 | - | |
236 1/2 - Extensions | 1 | 125 | |
235 1/2 EN - Hexagonal sockets | 16 | 10-11-12-13-14-15-16-17-18-19-21-22-24-27-30-32 | |
519/605CAV - Plastic tray (empty) | 1 | - |