Assortment in plastic tray (6 pcs.)
519/700
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190808 | 188x104x45 | 1 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
695 1/2 - Impact screwdriver | 1 | - | |
685 - Impact bit-holder sockets | 1 | 1/2 | |
661 PH - Bits for PHILLIPS® screws - 5/16" | 2 | 2-3 | |
661 - Bits for slot-head screws - 5/16" | 2 | 1,2x8-1,6x10 | |
519/700V - Plastic tray (empty) | 1 | - |