Bi-colour foam module with assortment (117 pcs.)
519 M 280N1
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05191013 | 415x188x45 | 1,5 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
280 S9 - Set of 9 angled hexagon keys | 9 | 1,5-2-2,5-3-4-5-6-8-10 | |
280 TX/S8C - Set of 8 angled keys for TORX® screws | 8 | T10-T15-T20-T25-T27-T30-T40-T45 | |
692 J100 - Assortment of bits with special shapes - 1/4" (100 pcs.) | 100 | - | |
519 M 280N1V - Bi-colour foam module (empty) | 1 | - |