- Products
- Who we are
- Download
- Comunications
- Contacts
- RESERVED AREA
0





| Code | ![]() Weight gr | ![]() Quantity for packaging |
|---|---|---|
| Code | ![]() Poids gr | ![]() Q.té par colis |
| Code | ![]() Peso gr | ![]() Cantidad por confección |
| Code | ![]() Peso gr | ![]() Número de peças por caixa |
| Code | ![]() gewicht gr | ![]() Hoeveelheid per pakket |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() vekt gr | ![]() mengde per pakke |
| Code | ![]() vægt gr | ![]() Mængde pr. pakke |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| U02802460 | 530 | 1 |
| Article | Pieces | Measures | |
|---|---|---|---|
| 280 HX - Angled hexagon keys with special profiles X-Grip and bimaterial handgrip | 6 | 2,5-3-4-5-6-8 | |
| 280 HX - Technical sheet 219 KB |