- Products
- Who we are
- Download
- Comunications
- Contacts
- RESERVED AREA


| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Battery type (supplied) | 3.7V Li-ion 2600mAh |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Chargeur (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Source de lumière (fonction torche) | 1 x SMD LED (0.5 W) |
| Source de lumière (fonction lampe) | 1 x COB LED (1.8 W) |
| Chargeur (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Durée de recharge | 4 |
| Autonomie: lampe-torche (heures) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Type batterie (fournies) | 3.7V Li-ion 2600mAh |
| Temperatura del color (k) | 5500K - 7500K |
| Cargador (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Fuente de luz (función de linterna) | 1 x SMD LED (0.5 W) |
| Fuente de luz (función de lámpara) | 1 x COB LED (1.8 W) |
| Cargador (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Tiempo de recarga | 4 |
| Autonomía: función lampara-linterna (horas) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| tipo de bateria (incluida) | 3.7V Li-ion 2600mAh |
| temperatura da cor (k) | 5500K - 7500K |
| Carregador (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| fonte de luz (função lanterna) | 1 x SMD LED (0.5 W) |
| fonte de luz (função lâmpada) | 1 x COB LED (1.8 W) |
| Carregador (INPUT) | AC 100-240V 50/60HZ 0.2A |
| tempo de carregamento (horas) | 4 |
| Autonomia: lâmpada-lanterna (horas) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Laadtijd (uren) | 4 |
| Autonomie: lamp-zaklamp (uren) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Type batterij (geleverd) | 3.7V Li-ion 2600mAh |
| Kleurtemperatuur (k) | 5500K - 7500K |
| Batterijlader (uitgang) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Lichtbron (zaklamp) | 1 x SMD LED (0.5 W) |
| Lichtbron (lamp) | 1 x COB LED (1.8 W) |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Battery type (supplied) | 3.7V Li-ion 2600mAh |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Beam angle torch | 12° ±15% |
| Light intensity torch (lux@02m) | 10/20 |
| Színhőmérséklet (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Pil tipi (dahildir) | 3.7V Li-ion 2600mAh |
| Renk sıcaklığı (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Işık kaynağı (el feneri işlevi) | 1 x SMD LED (0.5 W) |
| Işık kaynağı (lamba işlevi) | 1 x COB LED (1.8 W) |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Тип аккумулятора (в комплекте) | 3.7V Li-ion 2600mAh |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| ВРЕМЯ ЗАРЯДКИ (ч) | 4 |
| batterilader (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Ladetid (timer) | 4 |
| Varighet: lampefunksjon/tommelyktfunksjon (timer) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Batteritype (inkludert) | 3.7V Li-ion 2600mAh |
| fargetemperatur (k) | 5500K - 7500K |
| batterilader (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Lyskilde (lommelyktfunksjon) | 1 x SMD LED (0.5 W) |
| Beam angle torch | 12° ±15% |
| Batteriopladning (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Lyskilde (lygtefunktion) | 1 x SMD LED (0.5 W) |
| Lyskilde (lampefunktion) | 1 x COB LED (1.8 W) |
| Genopladningstid (timer) | 4 |
| Autonomi: lamp-lygte (timer) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Batteritype (leveret) | 3.7V Li-ion 2600mAh |
| Farvetemperatur (k) | 5500K - 7500K |
| Batteriopladning (OUTPUT) | DC 5.0V 1A |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Light flux torch (lm) | 130-250 |
| Light flux lamp (lm) | 150-250 |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Тип батерия (включена) | 3.7V Li-ion 2600mAh |
| Light flux lamp (lm) | 150-250 |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Tip baterije (isporučuje se) | 3.7V Li-ion 2600mAh |
| Light flux lamp (lm) | 150-250 |
| Color temperature (k) | 5500K - 7500K |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Color temperature (k) | 5500K - 7500K |
| Light intensity torch (lux@02m) | 10/20 |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Battery type (supplied) | 3.7V Li-ion 2600mAh |
| Light flux lamp (lm) | 150-250 |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Color temperature (k) | 5500K - 7500K |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Autonomy: lamp-torch (hours) | 9-5 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Autonomy lamp (h) | 10-5 |
| Light flux torch (lm) | 130-250 |
| Rodzaj baterii ( w zestawie) | 3.7V Li-ion 2600mAh |
| Light flux lamp (lm) | 150-250 |
| Autonomy lamp (h) | 10-5 |
| Color Rendering Index lamp (CRI) | ≥ 70 |
| Light flux torch (lm) | 130-250 |
| Battery type (supplied) | 3.7V Li-ion 2600mAh |
| Light flux lamp (lm) | 150-250 |
| Light intensity torch (lux@02m) | 10/20 |
| Battery charger (OUTPUT) | DC 5.0V 1A |
| Color temperature (k) | 5500K - 7500K |
| Beam angle torch | 12° ±15% |
| Battery charger (INPUT) | AC 100-240V 50/60HZ 0.2A |
| Light intensity lamp (lux@2m) | 200/350 |
| Beam angle lamp | 65° ±15% |
| Light source (torch function) | 1 x SMD LED (0.5 W) |
| Color Rendering Index torch (CRI) | ≥ 80 |
| Light source (lamp function) | 1 x COB LED (1.8 W) |
| Recharge time (hours) | 4 |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
|---|---|---|---|
| Code | L m | ![]() Poids gr | ![]() Q.té par colis |
| Code | L m | ![]() Peso gr | ![]() Cantidad por confección |
| Code | L m | ![]() Peso gr | ![]() Número de peças por caixa |
| Code | L m | ![]() gewicht gr | ![]() Hoeveelheid per pakket |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() vekt gr | ![]() mengde per pakke |
| Code | L m | ![]() vægt gr | ![]() Mængde pr. pakke |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| Code | L m | ![]() Weight gr | ![]() Quantity for packaging |
| U08890048 | 550 | 280 | 1 |
| 889 CM - Technical sheet 229 KB |

