- Products
- Who we are
- Download
- Comunications
- Contacts
- RESERVED AREA


| Code | ![]() Weight gr | ![]() Quantity for packaging |
|---|---|---|
| Code | ![]() Poids gr | ![]() Q.té par colis |
| Code | ![]() Peso gr | ![]() Cantidad por confección |
| Code | ![]() Peso gr | ![]() Número de peças por caixa |
| Code | ![]() gewicht gr | ![]() Hoeveelheid per pakket |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() vekt gr | ![]() mengde per pakke |
| Code | ![]() vægt gr | ![]() Mængde pr. pakke |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| U02802450 | 238 | 1 |
| Article | Pieces | Measures | |
|---|---|---|---|
| 280 HXTX - TORX® male keys with special X-Grip profile and bi-material handle | 6 | T8-T10- T15-T20-T25-T30 | |
| 280 HXTX - Technical sheet 226 KB |