Assortment in plastic tray (10 pcs.)
519/324H
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190763 | 415x188x45 | 1 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
324 - Screwdrivers for slot-head screws | 5 | 0,5x3x75-0,8x4x100-1x5,5x125-1,2x6,5x150-1,2x8x200 | |
324 PH - Screwdrivers for PHILLIPS® screws | 3 | 0x75-1x75-2x100 | |
324 N - Screwdrivers for slot-head screws | 1 | 0,8x4x35 | |
324 NPH - Screwdrivers for PHILLIPS® screws | 1 | 2x35 | |
519/324HV - Plastic tray (empty) | 1 | - |