Assortment in plastic tray (4 pcs.)
519/990A1
promo
Family details
Code | LxPxH mm | Weight gr | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids gr | Q.té par colis |
Code | LxPxH mm | Peso gr | Cantidad por confección |
Code | LxPxH mm | Peso gr | Número de peças por caixa |
Code | LxPxH mm | gewicht gr | Hoeveelheid per pakket |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | vekt gr | mengde per pakke |
Code | LxPxH mm | vægt gr | Mængde pr. pakke |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
U05190825 | 415x188x45 | 800 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
990 M PA - Flat square file | 1 | 200 | |
990 M PB - Half-round file | 1 | 200 | |
990 M PC - Round file | 1 | 200 | |
990 M PE - Triangular file | 1 | 200 | |
519/990AB1V - Plastic tray (empty) | 1 | - |