- Products
- Who we are
- Download
- Comunications
- Contacts
- RESERVED AREA






| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
|---|---|---|---|
| Code | LxP mm | ![]() Poids kg | ![]() Q.té par colis |
| Code | LxP mm | ![]() Peso kg | ![]() Cantidad por confección |
| Code | LxP mm | ![]() Peso kg | ![]() Número de peças por caixa |
| Code | LxP mm | ![]() gewicht kg | ![]() Hoeveelheid per pakket |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() vekt kg | ![]() mengde per pakke |
| Code | LxP mm | ![]() vægt kg | ![]() Mængde pr. pakke |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| Code | LxP mm | ![]() Weight kg | ![]() Quantity for packaging |
| U02850950 | 325x320 | 270 | 1 |
| Article | Pieces | Measures | |
|---|---|---|---|
| 285 X - Combination wrenches with special profiles | 8 | 8-10-11-12-13-14-17-19 | |
| 285 X/BV - Empty pouch | 1 | - | |
| 285 X - Technical sheet 341 KB |