Hexagonal sockets
235 1/4 EN
ISO 2725-2
Family details
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
---|---|---|---|---|
Code | Ouverture six pans mm | b mm | L mm | Q.té par colis |
Code | Boca hexagonal mm | b mm | L mm | Cantidad por confección |
Code | Boca sextavada mm | b mm | L mm | Número de peças por caixa |
Code | 6-kant opening mm | b mm | L mm | Hoeveelheid per pakket |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | sekskantet åpning mm | b mm | L mm | mengde per pakke |
Code | sekskantet åbning mm | b mm | L mm | Mængde pr. pakke |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
Code | Hexagonal opening mm | b mm | L mm | Quantity for packaging |
U02350103 | 4 | 6,9 | 22 | 5 |
U02350104 | 4,5 | 7,5 | 22 | 5 |
U02350105 | 5 | 8,2 | 22 | 5 |
U02350106 | 5,5 | 8,8 | 22 | 5 |
U02350107 | 6 | 9,4 | 22 | 5 |
U02350108 | 7 | 10,9 | 22 | 5 |
U02350109 | 8 | 11,9 | 22 | 5 |
U02350110 | 9 | 13,1 | 22 | 5 |
U02350111 | 10 | 14,6 | 22 | 5 |
U02350112 | 11 | 15,7 | 22 | 5 |
U02350113 | 12 | 16,9 | 22 | 5 |
U02350114 | 13 | 17,6 | 22 | 5 |
U02350115 | 14 | 18,6 | 22 | 5 |
Sets / Compositons
Download
235 1/4 EN - Technical sheet 255 KB |