Set of five files (990 M PA÷M PE)
990 M2/SE5
Family details
Code | Weight gr | Quantity for packaging |
---|---|---|
Code | Poids gr | Q.té par colis |
Code | Peso gr | Cantidad por confección |
Code | Peso gr | Número de peças por caixa |
Code | gewicht gr | Hoeveelheid per pakket |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | vekt gr | mengde per pakke |
Code | vægt gr | Mængde pr. pakke |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
Code | Weight gr | Quantity for packaging |
U09900405 | 826 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
990 M PA - Flat square file | 1 | 200 | |
990 M PB - Half-round file | 1 | 200 | |
990 M PC - Round file | 1 | 200 | |
990 M PD - Square file | 1 | 200 | |
990 M PE - Triangular file | 1 | 200 |