Bi-colour foam module with assortment (23 pcs.)
519 M 824SK23
promo
Family details
Code | LxPxH mm | Weight kg | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids kg | Q.té par colis |
Code | LxPxH mm | Peso kg | Cantidad por confección |
Code | LxPxH mm | Peso kg | Número de peças por caixa |
Code | LxPxH mm | gewicht kg | Hoeveelheid per pakket |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | vekt kg | mengde per pakke |
Code | LxPxH mm | vægt kg | Mængde pr. pakke |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
Code | LxPxH mm | Weight kg | Quantity for packaging |
U05190977 | 415x188x45 | 1,1 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
664 EL - Bits for hex socket screws - 1/4" | 4 | 2-3-4-5 | |
664 IP - Bits for TORX PLUS® screws - 1/4" | 8 | IP6-IP7-IP8-IP9-IP10-IP15-IP20-IP25 | |
664 TX - Bits for TORX® screws - 1/4" | 8 | T6-T7-T8-T9-T10-T15-T20-T25 | |
672 AMG - Magnetic bit-holder adapter - 1/4" | 1 | - | |
824 A - Torque screwdrivers | 1 | 0,5÷2,5 | |
824 A - Torque screwdrivers | 1 | 1,4÷10 | |
519 M 824SK23V - Bi-colour foam module (empty) | 1 | - |