Assortment in plastic tray (18 pcs.)
519/606AAPOL
promo
Family details
Code | LxPxH mm | Weight gr | Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | Poids gr | Q.té par colis |
Code | LxPxH mm | Peso gr | Cantidad por confección |
Code | LxPxH mm | Peso gr | Número de peças por caixa |
Code | LxPxH mm | gewicht gr | Hoeveelheid per pakket |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | vekt gr | mengde per pakke |
Code | LxPxH mm | vægt gr | Mængde pr. pakke |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
Code | LxPxH mm | Weight gr | Quantity for packaging |
U05190781 | 104x188x45 | 500 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
243 1/4 - Spinner with handle | 1 | - | |
240 1/4 - T-handle with sliding square drive | 1 | - | |
237 A 1/4 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
236 1/4 - Extensions | 2 | 50-100 | |
241 1/4 - Universal joint | 1 | - | |
235 1/4 EPN - Hexagonal sockets,inch sizes | 12 | 9/32-1/8-5/32-3/16-7/32-1/4-5/16-11/32-3/8-7/16-1/2-9/16 | |
519/606AV - Plastic tray (empty) | 1 | - |