- Products
- Who we are
- Download
- Comunications
- Contacts
- RESERVED AREA




| Code | ![]() Weight gr | ![]() Quantity for packaging |
|---|---|---|
| Code | ![]() Poids gr | ![]() Q.té par colis |
| Code | ![]() Peso gr | ![]() Cantidad por confección |
| Code | ![]() Peso gr | ![]() Número de peças por caixa |
| Code | ![]() gewicht gr | ![]() Hoeveelheid per pakket |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() vekt gr | ![]() mengde per pakke |
| Code | ![]() vægt gr | ![]() Mængde pr. pakke |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| Code | ![]() Weight gr | ![]() Quantity for packaging |
| U02800485 | 470 | 1 |
| Article | Pieces | Measures | |
|---|---|---|---|
| 280 X - Angled hexagon keys with spherical head and special profiles X-Grip | 9 | 1,5-2-2,5-3-4-5-6-8-10 | |
| 280 X/SV9 - Empty holder | 1 | - | |
| 280 X - Technical sheet 247 KB |