Bi-colour foam module with assortment (52 pcs.)
519 M 235X

new!
promo
Family details
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
---|---|---|---|
Code | LxPxH mm | ![]() Poids kg | ![]() Q.té par colis |
Code | LxPxH mm | ![]() Peso kg | ![]() Cantidad por confección |
Code | LxPxH mm | ![]() Peso kg | ![]() Número de peças por caixa |
Code | LxPxH mm | ![]() gewicht kg | ![]() Hoeveelheid per pakket |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() vekt kg | ![]() mengde per pakke |
Code | LxPxH mm | ![]() vægt kg | ![]() Mængde pr. pakke |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
Code | LxPxH mm | ![]() Weight kg | ![]() Quantity for packaging |
U05191065 | 415x376x45 | 4 | 1 |
Composition
Article | Pieces | Measures | |
---|---|---|---|
235 1/2 X - Hexagonal sockets with special profile X-Grip | 12 | 10-11-12-13-14-15-16-17-18- 19-22-24 | |
235 1/2 XL - Long hexagonal sockets with X-Grip profile | 3 | 17-19-21 | |
235 1/4 X - Hexagonal sockets with special profile X-Grip | 10 | 5,5-6-7-8-9-10-11-12-13-14 | |
236 1/2 - Extensions | 2 | 125-250 | |
236 1/4 - Extensions | 2 | 125-250 | |
237 A 1/2 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
237 A 1/4 - Reversible ratchet with sealed mechanism (certified IP51) | 1 | - | |
240 1/2 N - T-handle with sliding square drive | 1 | - | |
240 1/4 - T-handle with sliding square drive | 1 | - | |
241 1/2 - Universal joint | 1 | - | |
241 1/4 - Universal joint | 1 | - | |
280 X/S9 - Set of 9 angled hexagon keys with special profiles | 9 | 1,5-2-2,5-3-4-5-6-8-10 |