Combination wrenches
285
ISO 7738
- Chrome Vanadium steel
- Thin open end angled at 15°
- Ergonomic grip
- Bihexagonal head bent at 15°
- Ring head with hexagonal profile only for size 5,5 mm, bihex for rest of range
Family details
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
---|---|---|---|---|
Code | Ouverture douze pans mm | L mm | b mm | Q.té par colis |
Code | Boca poligonal mm | L mm | b mm | Cantidad por confección |
Code | Boca estriada mm | L mm | b mm | Número de peças por caixa |
Code | 12-kant opening mm | L mm | b mm | Hoeveelheid per pakket |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | tolvkantede åpning mm | L mm | b mm | mengde per pakke |
Code | tolvkantet åbning mm | L mm | b mm | Mængde pr. pakke |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
Code | Bihexagonal opening mm | L mm | b mm | Quantity for packaging |
U02850700 | 5,5 | 115 | 3,8 | 5 |
U02850701 | 6 | 115 | 4,0 | 5 |
U02850702 | 7 | 122 | 4,1 | 5 |
U02850703 | 8 | 133 | 4,6 | 5 |
U02850704 | 9 | 138 | 4,6 | 5 |
U02850705 | 10 | 145 | 5,1 | 5 |
U02850706 | 11 | 155 | 5,2 | 5 |
U02850707 | 12 | 162 | 5,4 | 5 |
U02850708 | 13 | 170 | 5,7 | 5 |
U02850709 | 14 | 180 | 5,9 | 5 |
U02850710 | 15 | 185 | 6,1 | 5 |
U02850711 | 16 | 195 | 6,6 | 5 |
U02850712 | 17 | 202 | 6,6 | 5 |
U02850713 | 18 | 208 | 7,4 | 5 |
U02850714 | 19 | 216 | 7,4 | 5 |
U02850715 | 20 | 224 | 7,5 | 1 |
U02850716 | 21 | 233 | 8,3 | 1 |
U02850717 | 22 | 248 | 8,6 | 5 |
U02850718 | 23 | 257 | 8,9 | 1 |
U02850719 | 24 | 267 | 8,9 | 5 |
U02850720 | 25 | 274 | 9,8 | 1 |
U02850721 | 26 | 285 | 9,8 | 1 |
U02850722 | 27 | 295 | 9,8 | 1 |
U02850723 | 28 | 305 | 9,8 | 1 |
U02850724 | 29 | 320 | 10,5 | 1 |
U02850725 | 30 | 340 | 10,5 | 1 |
U02850726 | 32 | 355 | 11,0 | 1 |
U02850727 | 34 | 390 | 11,0 | 1 |
U02850728 | 35 | 430 | 11,5 | 1 |
U02850729 | 36 | 440 | 12,8 | 1 |
U02850730 | 38 | 450 | 13,0 | 1 |
U02850731 | 41 | 460 | 14,0 | 1 |
Sets / Compositons
Download
285 - Technical sheet 356 KB |